From our 2019 cohort
| Name | Department | College |
|---|---|---|
| Gonçalo Araújo Regado | Applied Mathematics and Theoretical Physics | Jesus |
| Oliver Cast | Cancer Research UK Cambridge Institute | Clare Hall |
| Nilesh Chatterjee | Pharmacology | Christ's |
| Nadene Dermody | MRC Cognition and Brain Sciences Unit | St Catharine's |
| Gabriel Duckels | Education | Hughes Hall |
| Brigid Ehrmantraut | Anglo-Saxon, Norse and Celtic | Wolfson |
| Mollie Etheridge | Education | Newnham |
| Grace Field | History and Philosophy of Science | Trinity Hall |
| Val Gladkova | Pure Mathematics & Mathematical Statistics | Girton |
| Sian Gooding | Computer Science & Technology | Jesus |
| Marc Gotthardt | English | St Catharine's |
| Claire Marie Guimond | Earth Sciences | St Catharine's |
| Liam Hughes | Pure Mathematics & Mathematical Statistics | St Edmund's |
| Animesh Jain | Engineering | Clare Hall |
| Sana Kidwai | Theoretical and Applied Linguistics | Fitzwilliam |
| Constantin Kilcher | History | Clare |
| Alyssa Knisley | Criminology | Lucy Cavendish |
| Hannah Lucey | Social Anthropology | St Catharine's |
| Cecilie Steenbuch Traberg | Psychology | St Edmund's |
| Jonathan So | Engineering | Darwin |
| Kate Tilson | History | Murray Edwards |
| Timothy Welsh | Chemistry | St Catharine's |
| Rhys Williams | Engineering | Jesus |
From our 2020 cohort
| Name | Department | College |
|---|---|---|
| Saltanat Amir | Archaeology | Magdalene |
| Alan Ansell | Theoretical & Applied Linguistics | Churchill |
| Joaquín Esteban Araos Henríquez | Cancer Research UK Cambridge Institute | Queens' |
| Martin Baur | Geography | Clare Hall |
| Moritz Blumer | Genetics | Darwin |
| Gergely Buza | Applied Mathematics & Theoretical Physics | Churchill |
| Louis Christie | Pure Mathematics & Mathematical Statistics | St Catharine's |
| Sing Teng Chua | Chemistry | Hughes Hall |
| Dimitrios Deslis | Education | Jesus |
| Mehmet Dogar | History | Selwyn |
| Mathilde Gouin-Bonenfant | Social Anthropology | Clare Hall |
| Broderick House | Zoology | Wolfson |
| Ellamae Lepper | French | St Catharine's |
| Rachel Mckeown | Physiology, Development & Neuroscience | St Catharine's |
| Niketa Narayan | English | Hughes Hall |
| Sarah Sandor | Plant Sciences | Churchill |
| Tianhou Wang | Engineering | Christ's |
From our 2021 cohort
| Name | Department | College |
|---|---|---|
| Santiago Agüí Salcedo | Applied Mathematics & Theoretical Physics | Churchill |
| Emilie Canova | Geography - Scott Polar Research Institute | Fitzwilliam |
| Doudou Cao | Archaeology | St Catharine's |
| Edwin de Jager | Archaeology | Lucy Cavendish |
| Natalie Egan | MRC Epidemiology Unit | Magdalene |
| Amelia Holcomb | Computer Science | Fitzwilliam |
| Nicholas List | Divinity | Magdalene |
| Marina Papaiakovou | Veterinary Medicine | Christ's |
| Rafael Shimabukuro | Centre of Latin American Studies | Girton |
From our 2022 cohort
| Name | Department | College |
|---|---|---|
| Andrew Fischer | Asian and Middle Eastern Studies | Robinson |
| Jihao Andreas Lin | Engineering | Queens' |
| Ching Fung Gabriel Liu | Social Anthropology | Downing |